What every graphics card earns mining today
Today's earnings for 31 NVIDIA graphics cards mining Pearl, after every fee and before electricity. The RTX 5090 leads at $8.09 a day.
| Graphics card | Speed | Power | Per day | Per month | Breaks even at |
|---|---|---|---|---|---|
| RTX 5090 | 370 TH/s | 520 W | $8.09 | $243 | $0.65/kWh |
| RTX 4090 | 310 TH/s | 400 W | $6.77 | $203 | $0.71/kWh |
| RTX 5080 | 195 TH/s | 250 W | $4.26 | $128 | $0.71/kWh |
| RTX 4080 Super | 175 TH/s | 270 W | $3.82 | $115 | $0.59/kWh |
| RTX 4080 | 168 TH/s | 260 W | $3.67 | $110 | $0.59/kWh |
| RTX 5070 Ti | 165 TH/s | 220 W | $3.61 | $108 | $0.68/kWh |
| RTX 4070 Ti Super | 144 TH/s | 220 W | $3.15 | $94 | $0.60/kWh |
| RTX 3090 Ti | 135 TH/s | 330 W | $2.95 | $88 | $0.37/kWh |
| RTX 3090 | 130 TH/s | 320 W | $2.84 | $85 | $0.37/kWh |
| RTX 4070 Ti | 124 TH/s | 210 W | $2.71 | $81 | $0.54/kWh |
| RTX 4070 Super | 122 TH/s | 200 W | $2.67 | $80 | $0.56/kWh |
| RTX 3080 Ti | 119 TH/s | 300 W | $2.60 | $78 | $0.36/kWh |
| RTX 5070 | 110 TH/s | 160 W | $2.40 | $72 | $0.63/kWh |
| RTX 3080 | 100 TH/s | 240 W | $2.19 | $66 | $0.38/kWh |
| RTX 4070 | 97 TH/s | 150 W | $2.12 | $64 | $0.59/kWh |
| RTX 5060 Ti | 90 TH/s | 130 W | $1.97 | $59 | $0.63/kWh |
| RTX 2080 Ti | 90 TH/s | 220 W | $1.97 | $59 | $0.37/kWh |
| RTX 3070 Ti | 76 TH/s | 200 W | $1.66 | $50 | $0.35/kWh |
| RTX 4060 Ti | 74 TH/s | 110 W | $1.62 | $49 | $0.61/kWh |
| RTX 2080 Super | 70 TH/s | 200 W | $1.53 | $46 | $0.32/kWh |
| RTX 3070 | 68 TH/s | 150 W | $1.49 | $45 | $0.41/kWh |
| RTX 5060 | 66 TH/s | 100 W | $1.44 | $43 | $0.60/kWh |
| RTX 2080 | 65 TH/s | 190 W | $1.42 | $43 | $0.31/kWh |
| RTX 2070 Super | 60 TH/s | 160 W | $1.31 | $39 | $0.34/kWh |
| RTX 3060 Ti | 59 TH/s | 140 W | $1.29 | $39 | $0.38/kWh |
| RTX 4060 | 52 TH/s | 100 W | $1.14 | $34 | $0.47/kWh |
| RTX 2070 | 51 TH/s | 150 W | $1.11 | $33 | $0.31/kWh |
| RTX 3060 | 41 TH/s | 100 W | $0.90 | $27 | $0.37/kWh |
| RTX 2060 Super | 38 TH/s | 100 W | $0.83 | $25 | $0.35/kWh |
| RTX 2060 | 37 TH/s | 100 W | $0.81 | $24 | $0.34/kWh |
| RTX 3050 | 22 TH/s | 90 W | $0.48 | $14 | $0.22/kWh |
Today's Pearl price (30 October 2026, 02:52 UTC). "Breaks even at" is the electricity price where a day's mining earns exactly what its power costs: below it, the card earns more than it uses. Cards with 6 GB of graphics memory can't mine Pearl.
How these numbers are worked out
Speed and power are typical tuned figures from WhatToMine for each card. Earnings use today's Pearl price and network difficulty, which Otium's server checks every few minutes, less the fees of the mining software, the pool and Otium (2% of mining time). Per-day figures are before electricity unless a price is named. The app measures your own card's speed and power before you start, so your numbers may differ a little.
AMD cards: the mining software runs Pearl on recent ones too, and Otium tests it on yours. If the pool doesn't accept an AMD card's work, Otium moves it to the next coin that pays more than its power, so they aren't in this table.